| Tribhuvan Univeristy Institute Of Medicine Office of the Dean Maharajgunj, Kathmandu |
||
| Dean Office | ||
| S.No. | Designation | Name |
| 1 | Dean | Prof. Dr. Mohan Raj Sharma |
| 2 | Assistant Dean (Administration) | |
| 3 | Assistant Dean (Examination) | Prof. Dr. Abhimanyu Jha |
| 4 | Assistant Dean (Academic) | Dr. Santa Kumar Das |
| Department Chief | ||
| 1 | Administration Chief | Nirmal Mishra |
| 2 | Fiscal Chief | Suraj Prasad Shrestha |
| 3 | Examination Control Division Chief | Indra Kumari Shrestha Pradhan |
| 3 | Personal & General Administration Section Chief | Samjhana Bakhrel |
| 3 | Academic Section Chief | Sabin Maharjan |
| Dean’s Secretariat | ||
| 1 | Head Office Assistant | Sabita Ghimire |
| 2 | Office Attendant | Jyotsna Shrestha |
| Personnel Administration Section | ||
| S.No. | Designation | Name |
| 1 | Section Officer | Samjhana Bakhrel |
| 2 | Head Office Assistant | Sushma Bhattarai Banjara |
| 3 | Office Assistant | Govinda Bhusal |
| 4 | Office Attendant | Shanti Gurung |
| General Administration Section | ||
| S.No. | Designation | Name |
| 1 | Section Officer | Samjhana Bakhrel |
| 2 | Head Office Assistant | Sharada Rana Thapa |
| 3 | Head Office Assistant | Pancha Narayan Dangol |
| 4 | Driver | Rabindra Lal Shrestha |
| 5 | Driver | Prakash Aryal |
| 6 | Office Attendant | Gokarna Poudel |
| 7 | Office Attendant | Bhairab Bahadur Bogati |
| 8 | Office Attendant | Bhim Bahadur Shrestha |
| 9 | Office Attendant | Sukramani Kuinkel |
| 10 | Office Attendant | Ashok Chyame |
| Store Section | ||
| S.No. | Designation | Name |
| 1 | Head Office Assistant | Durga Prasad Timalsina |
| Dispatch / Regsistration | ||
| S.No. | Designation | Name |
| 1 | Office Assistant | |
| 2 | Office Attendant | Ranu Shrestha |
| 3 | Office Attendant | Sobita KC |
| Fiscal Admistration Section | ||
| S.No. | Designation | Name |
| 1 | Dy Finanance Controller | Suraj Prasad Shrestha |
| 2 | Head Account Assistant | Shanti Shrestha |
| 3 | Head Account Assistant | Rukesh Karmacharya |
| 4 | Account Assistant | Shanti KC |
| 5 | Office Attendant | Gobardhan Pahadi |
| 6 | Office Attendant | Bimala Khatri |
| Examination Control Division | ||
| S.No. | Designation | Name |
| 1 | Section Officer | Indra Kumari Shrestha Pradhan |
| 2 | Head Library Assistant | Yogya Raj Rai |
| 3 | Head Office Assistant | Ganesh Gautam |
| 4 | Head Office Assistant | Dakima Sherpa |
| 5 | Head Technical Assistant | Rajiv Budhathoki |
| 6 | Head Technical Assistant | Sahaj Pradhan |
| 7 | Head Technical Assistant | Ganesh Kafle |
| 8 | Office Assistant | Laxman Ghimire |
| 9 | Office Assistant | Sujit Kandel |
| 10 | Account Assistant | Bishnu Bahadur Khatri |
| 11 | Technical Assistant | Nabin Adhikari |
| 12 | Driver | Rabindra Lal Shrestha |
| 13 | Office Attendant | Ram Krishna Kuinkel |
| 14 | Office Attendant | Saraswati Shrestha |
| Academic And Monitoring | ||
| S.No. | Designation | Name |
| 1 | Technical Officer (IT) | Sabin Maharjan |
| 2 | Head Office Assistant | Pramod Giri |
| 3 | Head Office Assistant | Phanindra Prasad Parajuli |
| 4 | Head Office Assistant | Indira Lamsal |
| 5 | Office Attendant | Sita Maya Lama |
| Planning & Co-ordination Section | ||
| S.No. | Designation | Name |
| 1 | Office Assistant | Kishor Raj Khanal |
| 2 | Head Technical Assistant(Health) | Manoj Kumar Sah Teli |
| 3 | Office Attendant | Gopal Shrestha |
| Research Department | ||
| S.No. | Designation | Name |
| 1 | Director | Prof. Dr. Paleswan Joshi Lakhey |
| 2 | Research Officer | Shreejana Singh |
| 3 | Biostatistician Officer | Khem Raj Shahi |
| 4 | Head Office Assistant | Devendra Poudel |
| 5 | Office Assistant | Nischal KC |
| 6 | Office Attendant | Ganga Devi Dhakal |
| Department of Information Technology | ||
| S.No. | Designation | Name |
| 1 | Head of Department | Dr. Bikal Ghimire |
| 2 | Head Office Assistant | Punyawati Thapa |
| 3 | Head Technical Assistant | Pawan Kumar Karn |
| 4 | Technical Assistant | Rudra Bhandari |
| 5 | Office Attendant | Sahara K.C. |
| Department of Medical Education | ||
| S.No. | Designation | Name |
| 1 | Head of Department | Prof. Dr. Yogendra Man Shakya |
| 2 | Account Officer | |
| 3 | Head Office Assistant | Devi Shrestha (Dangol) |
| 4 | Office Assistant | Durga Prasad Timalsina |
| 5 | Office Attendant | Pradip Kumar Shrestha |
| 6 | Office Attendant | |
