Tribhuvan Univeristy Institute Of Medicine Office of the Dean Maharajgunj, Kathmandu |
||
Dean Office | ||
S.No. | Designation | Name |
1 | Dean | Prof. Dr. Dibya Singh Shah |
2 | Assistant Dean (Examination) | Prof. Dr. Pradeep Vaidya |
3 | Assistant Dean (Administration) | Prof. Takma K.C. |
4 | Assistant Dean (Academic) | Prof. Dr. Prem Raj Gyawali |
4 | Assistant Dean (Planning) | Prof. Dr. Abhimanyu Jha |
Department Chief | ||
1 | Administration Chief | Krishna Hari Acharya |
2 | Fiscal Chief | Tulsi Ram Gartoulla |
3 | Examination Chief | |
Dean’s Secretariat | ||
1 | Head Office Assistant | Sabita Ghimire |
2 | Office Attendant | Jyotsna Shrestha |
Personnel Administration Section | ||
S.No. | Designation | Name |
1 | Deputy Administrator | Krishna Hari Acharya |
2 | Section Officer | Parbati Budhathoki |
3 | Head Office Assistant | Bishnu Mati Karki |
4 | Head Office Assistant | Ratna Maharjan |
5 | Head Office Assistant | Balkumari Bhattarai |
6 | Office Attendant | Shanti Gurung |
General Administration Section | ||
S.No. | Designation | Name |
1 | Deputy Administrator | Shodasi Ojha |
2 | Head Office Assistant | Sharada Rana Thapa |
3 | Head Office Assistant | Pramod Giri |
4 | Driver | Rabindra Lal Shrestha |
5 | Driver | Prakash Aryal |
6 | Office Attendant | Gokarna Poudel |
7 | Office Attendant | Bhairab Bahadur Bogati |
8 | Office Attendant | Bhim Bahadur Shrestha |
9 | Office Attendant | Sukramani Kuinkel |
10 | Office Attendant | Raju Kuchikar |
11 | Office Attendant | Ashok Chyame |
Store Section | ||
S.No. | Designation | Name |
1 | Head Office Assistant | Bijaya Paneru |
Dispatch / Regsistration | ||
S.No. | Designation | Name |
1 | Head Office Assistant | Janak Raj Pandit |
2 | Office Assistant | Deepa Risal |
4 | Office Attendant | Ranu Shrestha |
5 | Office Attendant | Roshan Thapa Magar |
Fiscal Admistration Section | ||
S.No. | Designation | Name |
1 | Associate Finance Controller | Tulasi Ram Gartaula |
2 | Account Officer | Sajina Chitrakar |
3 | Head Account Assistant | Badri Prasad Dahal |
4 | Head Account Assistant | Laxmi Upreti |
6 | Head Account Assistant | Shanti KC |
8 | Office Attendant | Gobardhan Pahadi |
5 | Office Attendant | Bimala Khatri |
Examination Control Division | ||
S.No. | Designation | Name |
1 | Deputy Administrator | |
2 | Section Officer | Renu Gurung |
3 | Head Library Assistant | Yogya Raj Rai |
4 | Head Technical Assistant | Nawraj Bhattarai |
6 | Head Technical Assistant | Rajiv Budhathoki |
9 | Head Technical Assistant | Sahaj Pradhan |
7 | Head Office Assistant | Binod Khanal |
11 | Head Office Assistant | Phanindra Prasad Parajuli |
8 | Head Office Assistant | Ganesh Gautam |
5 | Head Account Assistant | Dileena Joshi |
10 | Office Assistant | Laxman Ghimire |
12 | Office Assistant | Sujit Kandel |
13 | Account Assistant | Bishnu Bahadur Khatri |
6 | Technical Assistant | Nabin Adhikari |
14 | Driver | Rabindra Lal Shrestha |
15 | Office Attendant | Hari Prasad Subedi |
16 | Office Attendant | Ram Krishna Kuinkel |
17 | Office Attendant | Surya Bahadur Karki |
3 | Office Attendant | Saraswati Shrestha |
Academic And Monitoring | ||
S.No. | Designation | Name |
1 | Deputy Administrator | Shodasi Ojha |
2 | Section Officer | Anjan Ghimire |
3 | Head Office Assistant | Indira Lamsal |
4 | Head Office Assistant | Sushma Bhattarai Banjara |
5 | Office Attendant | Sita Maya Lama |
Planning & Co-ordination Section | ||
S.No. | Designation | Name |
1 | Section Officer | Anjan Ghimire |
2 | Office Assistant | Kishor Raj Khanal |
3 | Office Attendant | Gopal Shrestha |
Research Department | ||
S.No. | Designation | Name |
1 | Director | Prof. Dr. Mohan Raj Sharma |
2 | Section Officer | Bhupendra Shahi |
3 | Research Officer | Shreejana Singh |
4 | Head Office Assistant | Devendra Poudel |
5 | Office Attendant | Ganga Devi Dhakal |
Department of Information Technology | ||
S.No. | Designation | Name |
1 | Co-ordinator | Assoc. Prof. Dr Bikal Ghimire |
2 | Committee Member | Assoc. Prof. Dr. Lava Shrestha |
3 | Committee Member | Dr. Ashim Bhattarai |
4 | Head Office Assistant | Punyawati Thapa |
5 | Head Technical Assistant | Pawan Kumar Karn |
7 | Technical Assistant | Rudra Bhandari |
8 | Office Attendant | Sahara K.C. |
National Center for Health Professions Education | ||
S.No. | Designation | Name |
1 | Executive Director | Dr. Nirju Ranjit |
2 | Account Officer | Kewal Pathak |
3 | Head Office Assistant | Devi Shrestha (Dangol) |
4 | Office Assistant | Durga Prasad Timalsina |
5 | Office Attendant | Pradip Kumar Shrestha |
6 | Office Attendant | Shanti Gurung |
- About
- Academics
- Campuses
- Hospitals
- Research
- Notices
- Student Portal
- About
- Academics
- Campuses
- Hospitals
- Research
- Notices
- Student Portal